top of page
Dual Credit Transfer
College | College Class Name | College Class Number | High School | High School Class Name |
|---|---|---|---|---|
Valencia College | Intermediate Algebra | MAT 1033C | Mathematics | |
Valencia College | Differential Equations | MAP 2302 | Mathematics | |
Valencia College | College Trigonometry | MAC 1114 | Mathematics | |
Valencia College | College Mathematics | MGF 1106 | Mathematics | |
Valencia College | College Algebra - Honors | MAC 1105H | Mathematics | |
Valencia College | College Algebra | MAC 1105 | Mathematics | |
Valencia College | Calculus with Analytical Geometry III | MAC 2313 | Mathematics | |
Valencia College | Calculus with Analytical Geometry II - Honors | MAC 2312H | Mathematics | |
Valencia College | Calculus with Analytical Geometry II | MAC 2312 | Mathematics | |
Valencia College | Calculus with Analytical Geometry I - Honors | MAC 2311H | Mathematics | |
Valencia College | Calculus with Analytical Geometry I | MAC 2311 | Mathematics | |
Valencia College | Calculus for Business and Social Sciences Honors | MAC 2233H | Mathematics |
Is your school not listed?
Request for your school to be added to Dual Credit Equivalency here.
bottom of page
